
== centre at corotation (5.5 h): corotation 15,817 km, body centre 15,818, bridge half-width 2,100 km
x=  6,721 km | curvature in-plane +1.22e-06, out +1.32e-06 s^-2 | lateral well (in/out)  8.06/ 8.72 GPa
x=  8,495 km | curvature in-plane +5.62e-07, out +6.62e-07 s^-2 | lateral well (in/out)  3.72/ 4.38 GPa
x= 10,270 km | curvature in-plane +2.96e-07, out +3.97e-07 s^-2 | lateral well (in/out)  1.96/ 2.62 GPa
x= 12,044 km | curvature in-plane +2.19e-07, out +3.19e-07 s^-2 | lateral well (in/out)  1.45/ 2.11 GPa
x= 13,818 km | curvature in-plane +6.63e-07, out +7.64e-07 s^-2 | lateral well (in/out)  4.39/ 5.06 GPa
axial: pressure at the surface opening to hold melt up to 13,818 km: 69 GPa at 3,000 kg/m3; 30 GPa at 1,300

== release (6.44 h): corotation 17,571 km, body centre 20,595, bridge half-width 1,500 km
x=  6,721 km | curvature in-plane +1.24e-06, out +1.31e-06 s^-2 | lateral well (in/out)  4.19/ 4.44 GPa
x=  9,540 km | curvature in-plane +3.89e-07, out +4.62e-07 s^-2 | lateral well (in/out)  1.31/ 1.56 GPa
x= 12,360 km | curvature in-plane +1.46e-07, out +2.20e-07 s^-2 | lateral well (in/out)  0.49/ 0.74 GPa
x= 15,179 km | curvature in-plane +7.14e-08, out +1.45e-07 s^-2 | lateral well (in/out)  0.24/ 0.49 GPa
x= 17,998 km | curvature in-plane +2.75e-07, out +3.48e-07 s^-2 | lateral well (in/out)  0.93/ 1.18 GPa
axial: pressure at the surface opening to hold melt up to 17,998 km: 81 GPa at 3,000 kg/m3; 35 GPa at 1,300
