day 6.59 h, corotation 17,834 km; lobe from 6,603 to 18,705 km

== density 3000 kg/m3
width  3,000 km: weakest point at 18,205 km holds -299% | lobe mass    4% of Earth,    3 lunar masses | base pressure need   78 GPa
width  6,000 km: weakest point at 18,205 km holds -1198% | lobe mass   17% of Earth,   14 lunar masses | base pressure need   78 GPa
width  8,000 km: weakest point at 18,205 km holds -2129% | lobe mass   31% of Earth,   25 lunar masses | base pressure need   78 GPa
width 10,000 km: weakest point at 18,205 km holds -3327% | lobe mass   48% of Earth,   39 lunar masses | base pressure need   78 GPa
width 12,000 km: weakest point at 18,205 km holds -4791% | lobe mass   69% of Earth,   56 lunar masses | base pressure need   78 GPa

== density 4000 kg/m3
width  3,000 km: weakest point at 18,205 km holds -377% | lobe mass    6% of Earth,    5 lunar masses | base pressure need  104 GPa
width  6,000 km: weakest point at 18,205 km holds -1509% | lobe mass   23% of Earth,   19 lunar masses | base pressure need  104 GPa
width  8,000 km: weakest point at 18,205 km holds -2683% | lobe mass   41% of Earth,   33 lunar masses | base pressure need  104 GPa
width 10,000 km: weakest point at 18,205 km holds -4192% | lobe mass   64% of Earth,   52 lunar masses | base pressure need  104 GPa
width 12,000 km: weakest point at 18,205 km holds -6036% | lobe mass   92% of Earth,   74 lunar masses | base pressure need  104 GPa
=== only where the lobe is compressed (need > 0) ===
beyond 13,917 km the lobe is pulled outward (tension), not compressed

-- density 3000
width  3,000 km: weakest compressed point at  6,603 km holds   11% | lobe   4% of Earth
width  6,000 km: weakest compressed point at  6,603 km holds   44% | lobe  17% of Earth
width  8,000 km: weakest compressed point at  6,603 km holds   79% | lobe  31% of Earth
width 10,000 km: weakest compressed point at  6,603 km holds  124% | lobe  48% of Earth
width 12,000 km: weakest compressed point at  6,603 km holds  178% | lobe  69% of Earth

-- density 4000
width  3,000 km: weakest compressed point at  6,603 km holds   13% | lobe   6% of Earth
width  6,000 km: weakest compressed point at  6,603 km holds   52% | lobe  23% of Earth
width  8,000 km: weakest compressed point at  6,603 km holds   92% | lobe  41% of Earth
width 10,000 km: weakest compressed point at  6,603 km holds  144% | lobe  64% of Earth
width 12,000 km: weakest compressed point at  6,603 km holds  207% | lobe  92% of Earth
