   lat     lon   r_km  fill  collar  white  mare_frac  overlap_mare_km2  buried          near_basin              mare_names
 26.89   18.88 277.04  0.73    0.70   0.00       1.00         307918.94   False         Serenitatis        Mare Serenitatis
 37.71  -18.88 271.15  0.70    0.67   0.00       1.00         849776.29   False             Imbrium            Mare Imbrium
 -0.34   87.90 219.51  0.72    0.51   0.00       0.27          37047.73   False             Smythii            Mare Smythii
 17.22   59.40 217.25  0.72    0.69   0.45       1.00         160443.34   False             Crisium            Mare Crisium
-19.60  -94.90 193.96  0.78    0.65   0.48       0.37          41892.42   False           Orientale          Mare Orientale
-23.86  -39.29 163.04  0.69    0.59   0.00       1.00         100771.11   False             Humorum            Mare Humorum
 27.08  149.49 131.38  0.78    0.62   0.28       0.43          22874.78   False         Moscoviense        Mare Moscoviense
 18.36  175.64 129.31  0.83    0.77   0.17       0.03            987.67    True Freundlich-Sharonov          Lacus Luxuriae
 24.65 -169.69 113.66  0.65    0.41   0.00       0.00              0.00    True  Fitzgerald-Jackson                        
  2.00 -129.60 112.35  0.77    0.50   0.00       0.00              0.00    True         Hertzsprung                        
-15.79  -67.31 106.87  0.81    0.79   0.00       0.09           2098.09   False           (unnamed)   Lacus Aestatis, Crger
 51.23 -123.45 103.91  0.73    0.67   0.00       0.00              0.00    True      Coulomb-Sarton                        
-49.53  -95.00 103.26  0.76    0.73   0.01       0.07           1783.06   False      Mendel-Rydberg  Mare Orientale - south
 -5.15  -68.98  80.96  0.75    0.73   0.00       0.83          17050.44   False            Grimaldi                Grimaldi
 13.59 -158.93  65.60  0.68    0.35   0.00       0.00              0.00    True   Dirichlet-Jackson                        
  7.54  -18.11  62.17  0.76    0.38   0.00       0.00         417576.71   False           (unnamed)          Mare Insularum
 34.86  107.38  55.69  0.76    0.55   0.00       0.00              0.00    True           (unnamed)                        
 49.82  177.69  52.79  0.77    0.60   0.00       0.00              0.00    True             TOPO-22                        
 34.13  -97.55  39.58  0.83    0.82   0.00       0.00              0.00    True             Lorentz                        
-66.36  150.70  25.34  0.64    0.46   0.00       0.05             93.81    True           (unnamed) South Pole Aitken Basin
clear anomalies: 20  buried (mare <5%): 9
