
== 8 maria pooled
ring_km    n  FeO_surr  TiO2_surr  FeO_int  TiO2_int
   0-10  479      9.19       1.10     9.40      1.10
  10-25  576      7.58       0.98     7.52      0.94
  25-50  658      5.99       0.80     5.82      0.78
 50-100  922      4.85       0.67     4.82      0.66
100-150  801      3.84       0.57     3.82      0.58
150-300 2065      3.69       0.56     3.64      0.56
300-600 2116      3.69       0.52     3.51      0.52

== Procellarum
ring_km    n  FeO_surr  TiO2_surr  FeO_int  TiO2_int
   0-10  230     11.47       1.22    11.68      1.20
  10-25  229     10.07       1.03     9.80      1.01
  25-50  249      8.76       0.84     8.77      0.82
 50-100  441      6.48       0.69     6.25      0.67
100-150  367      4.71       0.58     4.52      0.56
150-300  869      3.19       0.49     3.38      0.48
300-600 1572      2.39       0.39     2.71      0.37

controls n 5922 [np.float64(2.3), np.float64(0.46), np.float64(2.37), np.float64(0.46)]

bootstrap 95% CI, surroundings (8 pooled)
0-10 FeO_ [8.89 9.58]
0-10 TiO2 [1.05 1.16]
10-25 FeO_ [7.27 8.06]
10-25 TiO2 [0.93 1.01]
25-50 FeO_ [5.77 6.2 ]
25-50 TiO2 [0.78 0.84]
50-100 FeO_ [4.59 5.04]
50-100 TiO2 [0.66 0.69]
100-150 FeO_ [3.68 4.04]
100-150 TiO2 [0.55 0.58]
150-300 FeO_ [3.62 3.78]
150-300 TiO2 [0.55 0.57]
300-600 FeO_ [3.51 3.91]
300-600 TiO2 [0.51 0.53]

per mare: Spearman rho(distance, surroundings) FeO / TiO2, n, FeO 0-50 vs 150-600
Mare Crisium           n=  733 rhoFe=-0.24 p=5.1e-11 rhoTi=-0.68 p=3.9e-99  Fe 4.5->3.8  Ti 0.66->0.43
Mare Fecunditatis      n= 1186 rhoFe=-0.42 p=8.6e-52 rhoTi=-0.61 p=2.0e-123  Fe 9.0->6.4  Ti 1.07->0.71
Mare Imbrium           n=  284 rhoFe=-0.41 p=1.0e-12 rhoTi=-0.37 p=2.4e-10  Fe 10.4->nan  Ti 1.05->nan
Mare Moscoviense       n= 2414 rhoFe=+0.07 p=4.9e-04 rhoTi=-0.21 p=5.3e-26  Fe 4.5->2.3  Ti 0.67->0.46
Mare Nectaris          n= 1393 rhoFe=+0.59 p=1.3e-130 rhoTi=-0.22 p=2.2e-17  Fe 4.9->5.6  Ti 0.81->0.66
Mare Serenitatis       n=   52 rhoFe=-0.49 p=2.3e-04 rhoTi=-0.43 p=1.8e-03  Fe 7.9->nan  Ti 1.02->nan
Mare Smythii           n=  964 rhoFe=-0.40 p=7.9e-38 rhoTi=-0.63 p=1.4e-107  Fe 6.5->3.4  Ti 1.04->0.58
Mare Tranquillitatis   n=  591 rhoFe=-0.76 p=1.3e-110 rhoTi=-0.55 p=4.7e-48  Fe 8.2->4.8  Ti 1.20->0.80
Oceanus Procellarum    n= 3957 rhoFe=-0.71 p=0.0e+00 rhoTi=-0.72 p=0.0e+00  Fe 10.2->2.8  Ti 1.04->0.44

per mare, surroundings FeO / TiO2 medians in rings 0-25, 25-50, 50-100, 100-150, 150-300, 300-600 km
Mare Crisium           212:4.7/0.72 | 128:4.1/0.60 | 153:4.2/0.53 | 96:4.0/0.49 | 109:4.4/0.43 | 35:3.4/0.43
Mare Fecunditatis      280:9.4/1.12 | 125:7.9/0.93 | 206:7.3/0.83 | 150:6.8/0.74 | 354:6.4/0.73 | 71:6.3/0.64
Mare Imbrium           158:10.8/1.07 | 76:9.8/0.97 | 50:9.6/0.78 | 0:-- | 0:-- | 0:--
Mare Moscoviense       47:7.3/1.00 | 77:3.3/0.61 | 185:2.4/0.48 | 261:1.9/0.47 | 776:2.1/0.48 | 1068:2.3/0.46
Mare Nectaris          68:5.2/0.84 | 64:4.6/0.79 | 105:4.1/0.72 | 110:4.1/0.65 | 295:4.5/0.65 | 751:6.0/0.67
Mare Serenitatis       32:8.0/1.31 | 13:7.0/0.67 | 7:-- | 0:-- | 0:-- | 0:--
Mare Smythii           96:7.8/1.25 | 88:5.8/0.92 | 116:3.6/0.72 | 128:3.2/0.64 | 408:3.4/0.57 | 128:3.5/0.62
Mare Tranquillitatis   162:8.6/1.24 | 87:7.7/1.12 | 100:6.8/1.03 | 56:5.8/0.84 | 123:5.0/0.81 | 63:4.5/0.78
Oceanus Procellarum    459:10.9/1.12 | 249:8.8/0.84 | 441:6.5/0.69 | 367:4.7/0.58 | 869:3.2/0.49 | 1572:2.4/0.39
