                name  status      dh     dg  delta_centre_minus_margin_FeO_wt  delta_centre_minus_margin_TiO2_wt
    Mare Moscoviense opening -149.75 217.74                              0.82                               0.72
        Mare Crisium opening -110.62 195.89                              0.77                               1.05
        Mare Humorum opening  -90.88 193.23                              1.28                               2.09
       Mare Nectaris opening  -85.62  74.11                              1.95                               0.49
      Mare Orientale opening -187.88  70.07                              0.06                               0.21
        Mare Smythii opening  -61.12  55.80                              0.67                               0.77
        Lacus Mortis opening  210.75  44.67                              0.63                              -0.00
  Mare Humboldtianum opening  -85.50  31.12                              0.40                              -0.02
Lacus Temporis South opening   82.57   5.74                              0.55                               0.01
   Lacus Solitudinis opening    2.88  -0.35                              1.06                               0.60
       Mare Australe opening  150.38  -4.51                             -1.19                              -0.02
        Mare Ingenii   plain   79.62  97.35                              1.08                               0.46
    Lacus Somniorium   plain -219.25  56.09                             -0.11                               0.02
       Mare Cognitum   plain -125.62  55.60                              0.40                               0.88
        Mare Vaporum   plain -185.75  51.85                              0.88                               0.65
         Mare Nubium   plain -255.88  40.96                              0.97                               0.72
       Mare Frigoris   plain   31.88  37.72                              0.29                               0.01
         Mare Anguis   plain   -0.62  34.65                              0.72                              -0.19
          Lacus Odii   plain -163.35  25.58                              1.86                               1.96
      Lacus Hiemalis   plain   12.60  22.75                              1.55                               1.15
         Lacus Veris   plain   16.62  12.40                              1.06                               0.07
  Lacus Excellentiae   plain   90.25  11.68                              1.44                               0.28
     Lacus Lenitatis   plain  -43.58   9.64                              2.40                               3.59
        Mare Undarum   plain   75.25   8.06                              0.85                               0.49
       Lacus Timoris   plain   61.62   7.83                             -0.39                              -0.20
   Palus Epidemiarum   plain   57.00   4.62                              0.64                               0.36
       Lacus Autumni   plain  -61.63   0.06                             -1.45                              -0.28
        Mare Spumans   plain   17.00  -0.23                              1.00                               0.92
      Lacus Temporis   plain   32.25  -1.85                              0.75                               0.03
       Mare Marginis   plain  189.62  -2.82                              0.41                               0.15
   Lacus Felicitatis   plain  481.72  -3.22                              0.41                               2.08
       Mare Temporis   plain  -51.75  -4.65                              0.61                               0.03
          Lacus Spei   plain  -13.92  -5.68                              2.50                               1.12

opening: n=11 rho(height,gravity)=-0.79 p=0.00375; strong (>=30 mGal) n=8 median dh=-88 m, lower in 7/8; weak median dh=83; centre FeO excess median +0.67, gravity +55.8

plain: n=22 rho(height,gravity)=-0.39 p=0.0691; strong (>=30 mGal) n=7 median dh=-126 m, lower in 5/7; weak median dh=17; centre FeO excess median +0.80, gravity +10.7

six largest (largest unit of each):
                name  status  area_polygon_km2  delta_centre_minus_margin_elevation_m  delta_centre_minus_margin_bouguer900_mGal
 Oceanus Procellarum   plain         1774415.5                                  179.2                                      -29.8
        Mare Imbrium opening          849776.3                                  -36.1                                      287.9
      Mare Insularum   plain          417576.7                                   70.5                                       19.7
Mare Tranquillitatis   plain          390283.5                                  255.8                                        6.4
    Mare Serenitatis opening          307918.9                                   69.8                                      232.9
   Mare Fecunditatis opening          305224.8                                 -417.2                                      110.4
