     size    where     cls    n  centre  floor p_vs_highland
 [20, 40)  opening  melted   34    0.41   0.42       1.3e-09
 [20, 40)  opening smeared   21   -0.28  -0.11          0.54
 [20, 40)  opening   sharp   10   -0.45  -0.30          0.71
 [20, 40)    plain  melted   73    0.01   0.00       0.00056
 [20, 40)    plain smeared   37   -0.42  -0.40          0.85
 [20, 40)    plain   sharp   18   -0.30  -0.03          0.27
 [20, 40) highland       - 3094   -0.41  -0.18              
 [40, 80)  opening  melted   10    0.92   0.61        0.0035
 [40, 80)  opening smeared   18    0.36   0.05         0.026
 [40, 80)  opening   sharp   14    0.06  -0.40         0.088
 [40, 80)    plain  melted   33   -0.04   0.04          0.42
 [40, 80)    plain smeared   18    0.05   0.06          0.14
 [40, 80)    plain   sharp   10   -0.23  -0.78          0.93
 [40, 80) highland       - 1179   -0.23  -0.50              
[80, 400)  opening  melted    8    3.45   2.73        0.0032
[80, 400)  opening smeared    4   -2.76  -3.10          0.12
[80, 400)    plain  melted   13   -0.42  -1.02          0.13
[80, 400)    plain smeared    5    0.16  -0.20          0.11
[80, 400)    plain   sharp    3   -2.70  -2.59          0.36
[80, 400) highland       -  344   -1.24  -1.38              
