                        crust_C  crust_F  crust_Rm   CmF  hfill_km
s2         grp                                                    
[20, 40)   highland       -0.41    -0.18      0.16 -0.22     -0.03
           mare_buried     0.13     0.08      0.10 -0.00      1.50
           mare_intact    -0.37    -0.08      0.14 -0.21      0.18
           mare_partly    -0.41    -0.21     -0.03 -0.09      1.00
[40, 80)   highland       -0.23    -0.50     -0.27  0.25     -0.10
           mare_buried     0.14     0.17     -0.15  0.08      2.11
           mare_intact    -0.02    -0.45     -0.16  0.50      0.03
           mare_partly     0.15     0.06      0.11  0.19      1.42
[80, 150)  highland       -1.56    -1.42     -0.78 -0.37     -0.56
           mare_buried    -0.00     0.34      0.19  0.03      2.91
           mare_intact    -2.18    -2.04     -1.55  0.06     -0.32
           mare_partly    -1.28    -0.88     -0.43 -0.08      1.71
[150, 400) highland        0.42    -0.96     -0.06  1.05      2.77
           mare_buried     2.47     0.11     -1.40  3.76      4.08
grp         highland  mare_buried  mare_intact  mare_partly
s2                                                         
[20, 40)      3094.0        107.0         28.0         58.0
[40, 80)      1179.0         43.0         24.0         36.0
[80, 150)      285.0         17.0          4.0          9.0
[150, 400)      59.0          4.0          NaN          NaN
          D                 mare  crust_C  crust_F   CmF  hfill_km
15    90.21  Oceanus Procellarum     2.20     2.38 -0.18      2.48
206   93.93       Lacus Temporis    -0.42    -0.18 -0.24      2.38
67    93.95  Oceanus Procellarum    -1.62    -1.61 -0.01      2.64
32    96.01                Crger    11.48    11.82 -0.34      2.42
147  100.20     Lacus Somniorium     0.85     0.39  0.46      2.88
17   100.96  Oceanus Procellarum    -4.49    -3.79 -0.70      2.91
199  104.69       Lacus Temporis    -0.00     0.34 -0.34      2.69
61   106.86  Oceanus Procellarum    -1.27    -1.02 -0.25      2.69
62   113.54  Oceanus Procellarum     6.59     5.44  1.15      3.19
269  114.56        Mare Australe     2.10     1.86  0.23      3.40
207  121.41    Mare Fecunditatis     4.81     3.61  1.21      2.95
154  121.71        Mare Nectaris     5.79     4.83  0.96      2.90
24   130.61  Oceanus Procellarum    -4.73    -4.75  0.02      3.96
22   131.70  Oceanus Procellarum    -1.72    -2.05  0.33      3.85
306  138.37        Mare Australe     1.10     1.07  0.03      3.07
85   139.28    Palus Epidemiarum    -0.50    -1.83  1.33      3.10
302  149.14        Mare Australe    -1.67    -2.07  0.40      3.09
59   158.98             Schiller    22.24    17.43  4.81      3.76
20   160.90             Riccioli     2.68    -1.52  4.21      3.82
13   182.41  Oceanus Procellarum     2.25     1.74  0.51      4.35
73   246.10         Mare Imbrium    -2.24    -5.56  3.31      6.34
                     crust_C  crust_F   CmF
zone    grp                                
beyond  mare_buried     0.30     0.23  0.03
        mare_intact    -0.30    -0.28  0.22
        mare_partly     0.08     0.02  0.04
contact mare_buried    -0.04     0.00  0.00
        mare_intact    -0.18    -0.07 -0.38
        mare_partly    -1.09    -0.90 -0.10 zone     grp        
beyond   mare_buried    93
         mare_intact    48
         mare_partly    75
contact  mare_buried    78
         mare_intact     8
         mare_partly    28
dtype: int64
